Home › AI dating apps › Cheapest apps
Cheapest AI girlfriend and companion apps
Prices checked October 28 to November 4, 2026
Character.AI is the cheapest app you can pay month to month, at $4.99. Paid a year ahead, Replika costs the least.
Between October 28 and November 4, 2026, 16 apps had a confirmed US price. The lowest monthly bill was Character.AI Lite at $4.99 a month. The lowest yearly bill was Replika Yearly at $49.99, which works out to $4.17 a month.
Before you pay Character.AI has a company status note. Read it on its page.
Sorted by the price a US buyer pays, read on each app's site or App Store listing. Commission never changes the order.
Which apps cost under $5 a month?
Most of these prices need a longer plan paid up front.
| App | Type | Plan | You pay | Per month |
|---|---|---|---|---|
| Replika | Companion | Yearly | $49.99 a year | $4.17 |
| CrushOn | Role-play | Standard | $58.88 a year | $4.91 |
| Character.AI | Role-play | Character.AI Lite | $4.99 a month | $4.99 |
Discounted first payments with no stated renewal price are not ranked. See the note under the cheapest yearly plans.
Which apps cost under $10 billed monthly?
These plans are billed one month at a time.
| App | Type | Plan | Per month | 12 months at this price |
|---|---|---|---|---|
| Character.AI | Role-play | Character.AI Lite | $4.99 | $59.88 |
| SpicyChat | Role-play | Get a Taste | $5.95 | $71.40 |
| CrushOn | Role-play | Standard | $5.99 | $71.88 |
| Secret Desires | AI girlfriend | 1,200 Hearts plan | $7.99 | $95.88 |
| Selira AI | AI girlfriend | Lite | $7.99 | $95.88 |
| Swipey AI | AI girlfriend | Premium | $7.99 | $95.88 |
| Nomi | Companion | Launch Plan Monthly | $9.99 | $119.88 |
Which app has the cheapest yearly plan?
Replika has the smallest yearly bill. A yearly plan is paid in one go, so check the refund terms on the app's page first.
| App | Type | Plan | Yearly bill | Per month |
|---|---|---|---|---|
| Replika | Companion | Yearly | $49.99 | $4.17 |
| CrushOn | Role-play | Standard | $58.88 | $4.91 |
| Nomi | Companion | Launch Plan Yearly | $59.99 | $5.00 |
| SpicyChat | Role-play | Get a Taste | $60.00 | $5.00 |
| Secret Desires | AI girlfriend | 1,200 Hearts plan | $79.99 | $6.67 |
| DreamGF | AI girlfriend | Premium Annually | $88.56 | $7.38 |
| Character.AI | Role-play | Character.AI+ | $94.99 | $7.92 |
| Secrets | AI girlfriend | Premium | $109.99 | $9.17 |
| GoLove | AI girlfriend | PRO | $119.88 | $9.99 |
| OurDream | AI girlfriend | Premium | $119.88 | $9.99 |
| Kindroid | Companion | Kindroid Subscription (Yearly) | $159.99 | $13.33 |
| SweetDream | AI girlfriend | 12 months | $179.00 | $14.92 |
Candy AI also sells Premium 3 Months at $26.97 every 3 months and Premium 12 Months at $47.88 a year. These are discounted first payments, and Candy AI doesn't say what they renew at, so we don't rank them. See its page.
What does a year cost in each app?
The same plan for a year, paid two ways. Apps go from the lowest price per month.
| App | Type | Lowest per month | Cheapest monthly plan | A year, month to month | A year, paid yearly | You save |
|---|---|---|---|---|---|---|
| Replika | Companion | $4.17, billed yearly | $7.99 to $14.99 | $95.88 to $179.88 | ||
| CrushOn | Role-play | $4.91, billed yearly | $5.99 | $71.88 | $58.88 | $13.00 |
| Character.AI | Role-play | $4.99 | $4.99 | $59.88 | ||
| Nomi | Companion | $5.00, billed yearly | $9.99 | $119.88 | $59.99 | $59.89 |
| SpicyChat | Role-play | $5.00, billed yearly | $5.95 | $71.40 | $60.00 | $11.40 |
| Secret Desires | AI girlfriend | $6.67, billed yearly | $7.99 | $95.88 | $79.99 | $15.89 |
| DreamGF | AI girlfriend | $7.38, billed yearly | $25.98 | $311.76 | $88.56 | $223.20 |
| Selira AI | AI girlfriend | $7.99 | $7.99 | $95.88 | ||
| Swipey AI | AI girlfriend | $7.99 | $7.99 | $95.88 | ||
| Secrets | AI girlfriend | $9.17, billed yearly | $39.99 | $479.88 | $109.99 | $369.89 |
| GoLove | AI girlfriend | $9.99, billed yearly | $19.99 | $239.88 | $119.88 | $120.00 |
| OurDream | AI girlfriend | $9.99, billed yearly | $19.99 | $239.88 | $119.88 | $120.00 |
| Kindroid | Companion | $13.33, billed yearly | ||||
| Candy AI | AI girlfriend | $13.99 | $13.99 | $167.88 | ||
| SweetDream | AI girlfriend | $14.92, billed yearly | ||||
| Promptchan | AI girlfriend | $16.24, billed every 4 weeks |
The App Store shows two prices for some plans and doesn't say which one a new buyer pays, so we show both.
All prices are US prices in US dollars. Plans and per-plan sources are on each app's page. Found an error? Tell us.