Home › AI dating apps › CrushOn
CrushOn price, plans and safety
Character role-play apps · Prices checked Oct 31, 2026
From $4.91/mo
billed $58.88 a year · $5.99 month to month
Official site: crushon.ai · We don't earn from this link
- Free100 message credits a month, free models unlimited, Pro models cost credits
- PaidPaid plans add 2,000 to 125,000 credits a month, longer replies (275-650 characters), 16K-24K memory, group chat
- BonusNewcomer gift package: 60 diamonds, 300 coins and a 5-day Standard trial for $0.99
Before you pay Fees non-refundable except as stated or required by law.
How much does CrushOn cost?
| Plan | Billed every | Regular price | Per month |
|---|---|---|---|
| Elite | month | $89.99 | $89.99 |
| Elite | year | $799.99 | $66.67 |
| Imperial | month | $199.99 | $199.99 |
| Imperial | year | $1,799.99 | $150.00 |
| Luxe | month | $39.99 | $39.99 |
| Luxe | year | $299.99 | $25.00 |
| Premium | month | $14.99 | $14.99 |
| Premium | year | $94.88 | $7.91 |
| Pro Chat Package | month | $39.99 | $39.99 |
| Pro Chat Package | year | $299.99 | $25.00 |
| Standard | month | $5.99 | $5.99 |
| Standard | year | $58.88 | $4.91 |
On October 31, 2026, its site listed Elite at $89.99 a month, Elite at $799.99 a year, Imperial at $199.99 a month, Imperial at $1,799.99 a year, Luxe at $39.99 a month, Luxe at $299.99 a year, Premium at $14.99 a month, Premium at $94.88 a year, Pro Chat Package at $39.99 a month, Pro Chat Package at $299.99 a year, Standard at $5.99 a month and Standard at $58.88 a year.
Some struck-through annual 'was' prices do not equal 12 x the monthly price (Standard $79.88 vs 12 x $5.99 = $71.88). Source
CrushOn also sells 23 one-time packs on its site, from $2.99 to $2,099.98.
All 35 CrushOn plans and packs


How does CrushOn compare with other character role-play apps?
CrushOn is the cheapest of the 3 apps in this group with a confirmed US price, $4.91 a month against $4.99 for Character.AI.
| App | From | Free plan | Company country |
|---|---|---|---|
| CrushOn | $4.91/mo | 100 message credits a month, free models unlimited, Pro models cost credits | CY |
| Character.AI | $4.99/mo | Ads, basic memory, 15 pins | US |
| SpicyChat | $5.00/mo | Context memory up to 4,096 tokens | CA |
What else does the free plan allow?
- Free plan chat history is deleted after 7 days of inactivity. Free users share slower capacity at peak times. Source

What happens after you subscribe?
- Cancel in Profile > My Subscription > Manage > Cancel before the next billing date. Subscription help through a Discord ticket. Source
- Subscriptions renew automatically each cycle. A late cancellation means the next cycle is charged. No partial refunds. Source
What else should you know about CrushOn?
| Topic | Fact | |
|---|---|---|
| Features | Paid plans add 2,000 to 125,000 credits a month, longer replies (275-650 characters), 16K-24K memory, group chat, more voice slots and +5% to +25% on bought credits. | Source |
| Features | Pro Chat Package add-on ($39.99/month or $299.99/year) makes Pro models credit-free alongside a membership. | Source |
| Features | Voice messages and AI voice replies with custom voices. Memory with pinned memories and auto summary. Image generation, video and calls not shown. | Source |
| Options | Custom character form (free text): name, gender, age, intro, greeting, personality, appearance, scenario, visibility. Photo upload or PNG/JSON import. Character voice (beta). | Source |
| Options | Per-character content rating Filtered or Unfiltered. | Source |
| Bonuses | Newcomer gift package: 60 diamonds, 300 coins and a 5-day Standard trial for $0.99. | Source |
| Bonuses | Daily tasks: check-in +50 coins, daily conversation +10, view 3 memories +10 (reset 00:00 UTC). First character created +50. | Source |
| Bonuses | Referral: +100 coins per friend who enters your code within 24 h (up to 10). Entering someone's code +100. | Source |
| Payment | Card, Visa, Mastercard, Google Pay, Apple Pay and one crypto option. PayPal not shown. | Source |
| Terms | Fees non-refundable except as stated or required by law. Credits and diamonds are final. Abusive chargebacks may lead to restrictions. | Source |
| Terms | Minimum age 18 and the age of majority. | Source |
| Terms | Privacy Policy says user content from character chats may be used to train AI models, not linked to specific users. | Source |
| Terms | Account deletion in Settings > Delete Account. Data permanently deleted after 30 days. | Source |
| Terms | Perpetual, irrevocable licence to user submissions. Class-action waiver. | Source |
| Age check | No age check seen. Terms: using the service affirms you are 18+ and of the age of majority. | Source |

Who runs CrushOn?
| Company | TECHIEPIE LTD |
|---|---|
| Country | CY |
| Official site | crushon.ai |
| Platforms | Web |
We found 2 look-alike sites or apps that use the CrushOn name. See the list of look-alikes before you pay.
All prices are US prices in US dollars. Found an error? Tell us.