Home › AI dating apps › DreamGF
DreamGF price, plans and safety
18+ AI girlfriend apps with images · Prices checked Oct 31, 2026
From $7.38/mo
billed $88.56 a year
18+ app.
Official site: dreamgf.ai · We don't earn from this link
- FreeFree account: creating an account is free
- BonusDaily Claim Bonus Program: 10 messages on the first day, one more each consecutive day
How much does DreamGF cost?
| Plan | Billed every | Regular price | Per month |
|---|---|---|---|
| Premium Annually | year | $88.56 | $7.38 |
| Premium Monthly | month | $25.98 | $25.98 |
| Premium Per 3 months | 3 months | $47.94 | $15.98 |
On October 31, 2026, its site listed Premium Annually at $88.56 a year, Premium Monthly at $25.98 a month and Premium Per 3 months at $47.94 every 3 months.
First month $12.99, first 3 months $23.97 and first year $44.28, then the regular price. Source

How does DreamGF compare with other 18+ AI girlfriend apps with images?
DreamGF costs $3.39 a month more than Candy AI, the cheapest of the 5 apps in this group with a confirmed US price.
| App | From | Free plan | Company country |
|---|---|---|---|
| DreamGF | $7.38/mo | Free account: creating an account is free | RO |
| Candy AI | $3.99/mo | Free account: generally up to 5 messages to AI characters | MT |
| Secrets | $9.17/mo | 20 messages a day (resets daily, up to 100 for custom characters), messages up to 500 characters, basic memory | US |
| GoLove | $9.99/mo | Limited access, image and video generation only partly available | |
| OurDream | $9.99/mo | Chat costs 1 coin per message, new accounts start with 0 coins, free users cannot buy coins | US |
What happens after you subscribe?
- Cancel any time. The membership stays active until the end of the current billing cycle. Source
- Billing and cancelling: Segpay subscribers manage billing at cs.segpay.com, Rocketgate subscribers email [email protected]. Source
What else should you know about DreamGF?
| Topic | Fact | |
|---|---|---|
| Bonuses | Daily Claim Bonus Program: 10 messages on the first day, one more each consecutive day. | Source |
| Terms | No refunds for subscription fees or transactions unless consumer law requires one. | Source |
| Terms | Taking the '+100 instant tokens and +100 tokens every month' offer means you cannot cancel for 30 days. | Source |
| Terms | Accounts that bought before may be charged a $1.99/month maintenance fee. Deleting the account avoids it. | Source |

Who runs DreamGF?
| Company | DreamAI SRL |
|---|---|
| Country | RO |
| Company number | 48479324 |
| Official site | dreamgf.ai |
| Platforms | Web |
We found 2 look-alike sites or apps that use the DreamGF name. See the list of look-alikes before you pay.
All prices are US prices in US dollars. Found an error? Tell us.