CrushOn pricing
The cheapest CrushOn plan works out to $4.91 a month, billed $58.88 a year.
All 35 plans and packs its site lists in the US. Prices checked October 31, 2026.
What the plans work out to
Our calculations from the prices below.
- Per month, the plans range from $4.91 for Standard billed every year to $199.99 for Imperial billed every month.
- Elite at $799.99 a year costs $279.89 a year less, 26%, than paying $89.99 a month for Elite.
- Imperial at $1,799.99 a year costs $599.89 a year less, 25%, than paying $199.99 a month for Imperial.
- Luxe at $299.99 a year costs $179.89 a year less, 37%, than paying $39.99 a month for Luxe.
- Premium at $94.88 a year costs $85.00 a year less, 47%, than paying $14.99 a month for Premium.
- Pro Chat Package at $299.99 a year costs $179.89 a year less, 37%, than paying $39.99 a month for Pro Chat Package.
- Standard at $58.88 a year costs $13.00 a year less, 18%, than paying $5.99 a month for Standard.
- One message credit costs $0.003 in the 18,000 message credits pack and $0.006 in the 1,000 message credits pack.
Subscriptions
| Plan | Billed every | Price | Per month | |
|---|---|---|---|---|
| Elite | month | $89.99 | $89.99 | Source |
| Elite | year | $799.99 | $66.67 | Source |
| Imperial | month | $199.99 | $199.99 | Source |
| Imperial | year | $1,799.99 | $150.00 | Source |
| Luxe | month | $39.99 | $39.99 | Source |
| Luxe | year | $299.99 | $25.00 | Source |
| Premium | month | $14.99 | $14.99 | Source |
| Premium | year | $94.88 | $7.91 | Source |
| Pro Chat Package | month | $39.99 | $39.99 | Source |
| Pro Chat Package | year | $299.99 | $25.00 | Source |
| Standard | month | $5.99 | $5.99 | Source |
| Standard | year | $58.88 | $4.91 | Source |
One-time packs
| Pack | What you get | Price | |
|---|---|---|---|
| 300 diamonds | 300 diamonds | $2.99 | Source |
| 600 diamonds | 600 diamonds | $5.99 | Source |
| Credit limit increase +2,000 | 2,000 message credit limit | $5.99 | Source |
| 1,000 message credits | 1,000 message credits | $6.00 | Source |
| 1,000 diamonds | 1,000 diamonds | $9.99 | Source |
| Credit limit increase +6,000 | 6,000 message credit limit | $9.99 | Source |
| 3,000 message credits | 3,000 message credits | $10.00 | Source |
| Credit limit increase +20,000 | 20,000 message credit limit | $24.99 | Source |
| 8,000 message credits | 8,000 message credits | $25.00 | Source |
| 3,000 diamonds | 3,000 diamonds | $29.99 | Source |
| Standard Bundle (1 month) | $45.99 | Source | |
| Credit limit increase +40,000 | 40,000 message credit limit | $49.99 | Source |
| Premium Bundle (1 month) | $49.99 | Source | |
| 18,000 message credits | 18,000 message credits | $50.00 | Source |
| Luxe Bundle (1 month) | $69.99 | Source | |
| 10,000 diamonds | 10,000 diamonds | $99.99 | Source |
| Elite Bundle (1 month) | $129.99 | Source | |
| Imperial Bundle (1 month) | $239.99 | Source | |
| Standard Bundle (1 year) | $358.88 | Source | |
| Premium Bundle (1 year) | $394.88 | Source | |
| Luxe Bundle (1 year) | $599.98 | Source | |
| Elite Bundle (1 year) | $1,099.98 | Source | |
| Imperial Bundle (1 year) | $2,099.98 | Source |
Free plan, renewal, ratings and who runs the app are on the CrushOn overview.