Kindroid pricing
The cheapest Kindroid plan works out to $13.33 a month, billed $159.99 a year.
All 7 plans and packs the App Store lists in the US. Prices checked October 28, 2026.
What the plans work out to
Our calculations from the prices below.
- Per month, the plans range from $13.33 for Kindroid Subscription (Yearly) billed every year to $68.99 for MAX add-on (needs Standard and Ultra) billed every month.
- One selfie credit costs $0.11 in the 100 selfie credits pack and $0.14 in the 50 selfie credits pack.
Subscriptions
| Plan | Billed every | Price | Per month | |
|---|---|---|---|---|
| Kindroid Subscription (3 mo) | 3 months | $42.99 | $14.33 | Source |
| Kindroid Subscription (Yearly) | year | $159.99 | $13.33 | Source |
| MAX add-on (needs Standard and Ultra) | month | $68.99 | $68.99 | Source |
| Ultra add-on (needs Standard) | month | $28.99 | $28.99 | Source |
One-time packs
| Pack | What you get | Price | |
|---|---|---|---|
| 50 selfie credits | 50 selfie credits | $6.99 | Source |
| 100 selfie credits | 100 selfie credits | $11.49 | Source |
| 500k Audio Credits | 500,000 Audio Credits | $14.99 | Source |
Free plan, renewal, ratings and who runs the app are on the Kindroid overview.