Home › AI dating apps › Anuma
Anuma price, plans and safety
Companion and friend apps · Prices checked Nov 6, 2026
- Free100 credits a month on the plan card (the comparison table on the same page says 20)
- PaidPro adds 2,500 credits a month (Starter 1,000), 50GB media storage and unlimited chat backup
Before you pay Subscriptions bill in advance and include recurring access plus monthly credits.
How much does Anuma cost?
| Plan | Billed every | Price | Per month |
|---|---|---|---|
| Starter | month | $9.99 | $9.99 |
| Pro | month | $19.99 | $19.99 |
On November 6, 2026, its site listed Starter at $9.99 a month and Pro at $19.99 a month.
How does Anuma compare with other companion and friend apps?
Anuma costs $5.82 a month more than Replika, the cheapest of the 4 apps in this group with a confirmed US price.
| App | From | Free plan |
|---|---|---|
| Anuma | $9.99/mo | 100 credits a month on the plan card (the comparison table on the same page says 20) |
| Replika | $4.17/mo | Free plan limits are not stated in the app |
| Nomi | $5.00/mo | Free to start chatting with no credit card |
| Kindroid | $11.67/mo | A preview of 50 messages with the paid memory model (15 in some regions), 5 selfies in total (1 at sign-up, then 1 every 2 hours), 5,000 audio credits |
What happens after you subscribe?
- Credits reset monthly. Upgrade, downgrade or cancel anytime. Source
What else should you know about Anuma?
| Topic | Fact | |
|---|---|---|
| Features | Pro adds 2,500 credits a month (Starter 1,000), 50GB media storage and unlimited chat backup. | Source |
| Features | One app for several major AI models with memory that follows the user, plus finding people nearby with shared interests to meet in person. | Source |
| Terms | Subscriptions bill in advance and include recurring access plus monthly credits. Fees are non-refundable except as required by law. | Source |
| Age check | The service is for users 13 and older. The social features (meeting people nearby) only for 18 and older. | Source |
Who runs Anuma?
| Company | Meta Protocol Inc. |
|---|---|
| Country | US |
| Official site | anuma.ai |
| Platforms | Web, iPhone, Android |
All prices are US prices in US dollars. Found an error? Tell us.