Home › AI dating apps › Venice.ai
Venice.ai price, plans and safety
Character role-play apps · Prices checked Nov 6, 2026
- Free10 text prompts and 15 image prompts a day on the base models
Before you pay Fees are in US dollars and non-refundable except as required by law.
How much does Venice.ai cost?
| Plan | Billed every | Price | Per month |
|---|---|---|---|
| Pro | month | $18.00 | $18.00 |
| Pro Plus | month | $68.00 | $68.00 |
| Max | month | $200.00 | $200.00 |
On November 6, 2026, its site listed Pro at $18.00 a month, Pro Plus at $68.00 a month and Max at $200.00 a month.
How does Venice.ai compare with other character role-play apps?
Venice.ai costs $13.09 a month more than CrushOn, the cheapest of the 7 apps in this group with a confirmed US price.
| App | From | Free plan | Company country |
|---|---|---|---|
| Venice.ai | $18.00/mo | 10 text prompts and 15 image prompts a day on the base models | |
| CrushOn | $4.91/mo | 100 message credits a month, free models unlimited, Pro models cost credits | CY |
| Character.AI | $4.99/mo | Ads, basic memory, 15 pins | US |
| SpicyChat | $5.00/mo | Context memory up to 4,096 tokens | CA |
| DreamGen | $7.83/mo | Free tier to try all models and features (limits not stated on the page) | |
| NoKeep | $15.00/mo | Free use every day: 25 messages, 2 new images and about 10 minutes of calls, plus 1 video clip while the free supply lasts | US |
| Chub AI | $20.00/mo | One-time free trial credits for a few dozen messages, sent to new users regularly |
What happens after you subscribe?
- Plans renew automatically for the same period. Cancel before the renewal date under the username, Manage Plan, Cancel subscription. Source
What else should you know about Venice.ai?
| Topic | Fact | |
|---|---|---|
| Payment | 100 credits = $1. Paid plans include monthly credits for images, video and API use. | Source |
| Terms | Fees are in US dollars and non-refundable except as required by law. Failed generations are refunded in credits. | Source |
| Age check | Users must be 13 or older. Users under 18 need a parent or guardian's consent. | Source |
Who runs Venice.ai?
| Company | Couldn't confirm. Its terms don't name a company. |
|---|---|
| Official site | venice.ai |
| Platforms | Web |
All prices are US prices in US dollars. Found an error? Tell us.