NoKeep pricing
The cheapest NoKeep plan works out to $15.00 a month, billed $15.00 a month.
All 6 plans and packs its site lists in the US. Prices checked November 6, 2026.
18+ app. Age check: Users must be 18 or older, or the age of majority where they live if higher.
What the plans work out to
Our calculations from the prices below.
- Per month, the plans range from $15.00 for Plus billed every month to $99.00 for Max billed every month.
Subscriptions
| Plan | Billed every | Price | Per month | |
|---|---|---|---|---|
| Plus | month | $15.00 | $15.00 | Source |
| Pro | month | $49.00 | $49.00 | Source |
| Max | month | $99.00 | $99.00 | Source |
One-time packs
| Pack | What you get | Price | |
|---|---|---|---|
| 5,000 credits | 5,000 credits | $5.00 | Source |
| 10,000 credits | 10,000 credits | $10.00 | Source |
| 25,000 credits | 25,000 credits | $25.00 | Source |
Free plan, renewal, ratings and who runs the app are on the NoKeep overview.