Home › AI girlfriend and companion apps › PolyBuzz
PolyBuzz price, plans and safety
Character role-play apps · Prices checked November 3, 2026
From $16.58/mo
billed $199.00 a year · $19.90 month to month
GOLDBlack Friday: will PolyBuzz really cost less?Official site: polybuzz.ai
- FreeFree use: create characters and chat, with ads
Before you pay Payments are not refunded, even if the subscription is later cancelled (subject to law).
#29 of 33 apps by price, cheapest first
#9 of 11 role-play apps · by lowest US price a month · see all 33
What we checked
- Company named Cloud Whale Interactive Technology LLC, United States
- Price shown before sign-up on its website
- Official site confirmed polybuzz.ai, the company is named on it
How much does PolyBuzz cost?
| Plan | Billed every | Price | Per month |
|---|---|---|---|
| Premium | month | $19.90 | $19.90 |
| Premium | year | $199.00 | $16.58 |
| Ultimate | week | $49.80 | $215.80 |
| Ultimate | year | $299.00 | $24.92 |
On November 3, 2026, its site listed Premium at $19.90 a month, Premium at $199.00 a year, Ultimate at $49.80 a week and Ultimate at $299.00 a year.
How does PolyBuzz compare with other character role-play apps?
PolyBuzz costs $11.67 a month more than CrushOn, the cheapest of the 11 apps in this group with a confirmed US price.
| App | From | Free plan | Company country |
|---|---|---|---|
| PolyBuzz | $16.58/mo | Free use: create characters and chat, with ads | US |
| CrushOn | $4.91/mo | 100 message credits a month, free models unlimited, Pro models cost credits | CY |
| Character.AI | $4.99/mo | Ads, basic memory, 15 pins | US |
| SpicyChat | $5.00/mo | Context memory up to 4,096 tokens | CA |
| DreamGen | $7.83/mo | Free tier to try all models and features (limits not stated on the page) | |
| Janitor AI | $8.25/mo | Unlimited chats with millions of bots, standard chat models and a context limit of about 9k tokens | |
| Talkie | $9.99/mo | Chat without a subscription | SG |
| NovelAI | $10.00/mo | Free trial: 30 image and 50 text generations | US |
| NoKeep | $15.00/mo | Free use every day: 25 messages, 2 new images and about 10 minutes of calls, plus 1 video clip while the free supply lasts | US |
| Venice.ai | $18.00/mo | 10 text prompts and 15 image prompts a day on the base models | |
| Chub AI | $20.00/mo | One-time free trial credits for a few dozen messages, sent to new users regularly |
What happens after you subscribe?
- Premium plans renew automatically unless cancelled by the last day of the period. Source
- Cancel a subscription at any time via Settings, then Help Center. Payments go through third-party vendors such as Apple Pay, Google Pay or Stripe. Source
How do people rate PolyBuzz?
- Google Play US rating 4.0 from 1,200,922 ratings. 50M+ downloads. Content rating Mature 17+. Source
What else should you know about PolyBuzz?
| Topic | Fact | |
|---|---|---|
| Options | Coin packs: 1,000 for $6.23, 3,000 for $18.70, 8,000 for $49.80, 20,000 for $125. First-purchase prices lower ($2.49-$19.90). | Source |
| Terms | Payments are not refunded, even if the subscription is later cancelled (subject to law). | Source |
| Age check | For users 18+ only. May ask for date of birth or ID to confirm age. | Source |
Who runs PolyBuzz?
| Company | Cloud Whale Interactive Technology LLC |
|---|---|
| Country | US |
| Official site | polybuzz.ai |
| Platforms | Web, Android |
All prices are US prices in US dollars. Found an error? Tell us.